Domain | YTD | Jan. 02 | Feb. 02 | Mar. 02 | Apr. 02 | May 02 | Jun. 02 | Jul. 02 | Aug. 02 | Sept. 02 | Oct. 02 | Nov. 02 | Dec. 02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
edu | 415 | 15 | 18 | 20 | 0 | 1 | 0 | 2 | 23 | 8 | 70 | 258 | |
uk | 475 | 21 | 11 | 114 | 7 | 7 | 5 | 9 | 18 | 11 | 230 | 42 | |
de | 93 | 5 | 0 | 6 | 2 | 0 | 2 | 2 | 18 | 10 | 40 | 8 | |
com | 200 | 15 | 6 | 11 | 1 | 26 | 2 | 4 | 2 | 10 | 70 | 53 | |
it | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
es | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
org | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
nl | 28 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 0 | |
net | 79 | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 10 | 2 | 40 | 12 | |
dk | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
fr | 15 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | |
ca | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
se | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | |
au | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |
ch | 37 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 30 | 0 | |
be | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
jp | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | |
Numerical addresses |
536 | 79 | 23 | 53 | 21 | 13 | 10 | 18 | 34 | 25 | 124 | 136 | |
Total | 1957 | 162 | 60 | 220 | 38 | 52 | 30 | 39 | 112 | 77 | 644 | 523 | |
Domain | YTD | Jan. 02 | Feb. 02 | Mar. 02 | Apr. 02 | May 02 | Jun. 02 | Jul. 02 | Aug. 02 | Sept. 02 | Oct. 02 | Nov. 02 | Dec. 02 |
© 2025, EAWAG. All rights reserved. http://eawag-bbd.ethz.ch/stats3/stats-archives/ukstat/UKstats2002.html