Usage Statistics for umbbd.ahc.umn.edu

Summary Period: February 2006
Generated 01-Mar-2006 01:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 213902
Total Files 136605
Total Pages 138050
Total Visits 41810
Total KBytes 1710452
Total Unique Sites 16760
Total Unique URLs 8613
Total Unique Referrers 3312
Total Unique User Agents 1425
. Avg Max
Hits per Hour 318 4118
Hits per Day 7639 10843
Files per Day 4878 7040
Pages per Day 4930 7434
Visits per Day 1493 2973
KBytes per Day 61088 100699
Hits by Response Code
Undefined response code 9
Code 200 - OK 136605
Code 206 - Partial Content 2058
Code 301 - Moved Permanently 3470
Code 302 - Found 26231
Code 304 - Not Modified 17786
Code 400 - Bad Request 47
Code 401 - Unauthorized 201
Code 403 - Forbidden 437
Code 404 - Not Found 16781
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 10
Code 412 - Precondition Failed 9129
Code 500 - Internal Server Error 1121
Code 501 - Not Implemented 6

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 7717 3.61% 4219 3.09% 5230 3.79% 1260 3.01% 1127 6.72% 53226 3.11%
2 7265 3.40% 5002 3.66% 4637 3.36% 1035 2.48% 975 5.82% 90324 5.28%
3 9281 4.34% 4913 3.60% 7273 5.27% 835 2.00% 782 4.67% 62183 3.64%
4 3742 1.75% 2554 1.87% 2462 1.78% 770 1.84% 696 4.15% 27315 1.60%
5 6220 2.91% 3210 2.35% 4212 3.05% 983 2.35% 902 5.38% 55438 3.24%
6 7315 3.42% 5170 3.78% 4589 3.32% 1182 2.83% 1114 6.65% 85359 4.99%
7 7198 3.37% 5028 3.68% 3543 2.57% 1372 3.28% 1253 7.48% 42697 2.50%
8 5195 2.43% 3546 2.60% 2806 2.03% 1268 3.03% 1123 6.70% 68507 4.01%
9 8122 3.80% 5306 3.88% 5289 3.83% 1266 3.03% 1129 6.74% 53616 3.13%
10 7276 3.40% 5016 3.67% 5199 3.77% 1135 2.71% 995 5.94% 41308 2.42%
11 4076 1.91% 2901 2.12% 2885 2.09% 981 2.35% 783 4.67% 31911 1.87%
12 5927 2.77% 3232 2.37% 4107 2.98% 1150 2.75% 1050 6.26% 31446 1.84%
13 8454 3.95% 5431 3.98% 5545 4.02% 1388 3.32% 1225 7.31% 100699 5.89%
14 7469 3.49% 5474 4.01% 4202 3.04% 1489 3.56% 1240 7.40% 66500 3.89%
15 7186 3.36% 5036 3.69% 4382 3.17% 1562 3.74% 1259 7.51% 56819 3.32%
16 8473 3.96% 4471 3.27% 3900 2.83% 1472 3.52% 1208 7.21% 50238 2.94%
17 6185 2.89% 4208 3.08% 4053 2.94% 1346 3.22% 1056 6.30% 39255 2.29%
18 5194 2.43% 3425 2.51% 3555 2.58% 1270 3.04% 914 5.45% 48565 2.84%
19 6855 3.20% 4722 3.46% 4893 3.54% 1318 3.15% 1019 6.08% 85835 5.02%
20 8784 4.11% 5634 4.12% 5786 4.19% 1552 3.71% 1203 7.18% 65851 3.85%
21 10562 4.94% 5193 3.80% 5949 4.31% 1642 3.93% 1269 7.57% 54087 3.16%
22 8901 4.16% 5264 3.85% 6196 4.49% 2224 5.32% 1741 10.39% 78812 4.61%
23 9700 4.53% 6567 4.81% 6773 4.91% 2100 5.02% 1648 9.83% 77514 4.53%
24 9193 4.30% 6601 4.83% 6838 4.95% 1953 4.67% 1524 9.09% 67675 3.96%
25 10843 5.07% 6288 4.60% 5277 3.82% 2059 4.92% 1483 8.85% 53231 3.11%
26 7113 3.33% 4684 3.43% 4905 3.55% 2129 5.09% 1597 9.53% 75031 4.39%
27 10489 4.90% 7040 5.15% 7434 5.39% 2973 7.11% 2098 12.52% 78742 4.60%
28 9167 4.29% 6470 4.74% 6130 4.44% 2197 5.25% 1744 10.41% 68265 3.99%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 6818 3.19% 144 4059 2.97% 174 4884 3.54% 1690 47316 2.77%
1 229 6435 3.01% 147 4141 3.03% 160 4504 3.26% 1826 51127 2.99%
2 269 7534 3.52% 178 5010 3.67% 177 4971 3.60% 3025 84703 4.95%
3 297 8343 3.90% 189 5292 3.87% 206 5776 4.18% 3578 100182 5.86%
4 312 8739 4.09% 196 5500 4.03% 226 6331 4.59% 3005 84134 4.92%
5 326 9142 4.27% 202 5667 4.15% 233 6540 4.74% 3027 84758 4.96%
6 298 8357 3.91% 203 5685 4.16% 208 5840 4.23% 2615 73216 4.28%
7 263 7367 3.44% 167 4696 3.44% 179 5027 3.64% 1644 46019 2.69%
8 347 9719 4.54% 233 6524 4.78% 229 6426 4.65% 2890 80915 4.73%
9 369 10333 4.83% 219 6136 4.49% 242 6776 4.91% 2532 70887 4.14%
10 471 13197 6.17% 278 7790 5.70% 206 5782 4.19% 2467 69065 4.04%
11 319 8939 4.18% 209 5869 4.30% 198 5562 4.03% 1982 55485 3.24%
12 346 9694 4.53% 216 6074 4.45% 219 6147 4.45% 2632 73686 4.31%
13 392 11002 5.14% 253 7092 5.19% 260 7293 5.28% 2365 66223 3.87%
14 331 9284 4.34% 212 5959 4.36% 216 6064 4.39% 3208 89818 5.25%
15 449 12585 5.88% 270 7587 5.55% 252 7067 5.12% 3303 92492 5.41%
16 355 9940 4.65% 236 6615 4.84% 231 6489 4.70% 2653 74289 4.34%
17 261 7335 3.43% 184 5172 3.79% 165 4620 3.35% 2707 75802 4.43%
18 322 9017 4.22% 226 6346 4.65% 221 6211 4.50% 2098 58746 3.43%
19 295 8264 3.86% 204 5713 4.18% 195 5483 3.97% 2934 82139 4.80%
20 279 7828 3.66% 172 4835 3.54% 164 4605 3.34% 1957 54785 3.20%
21 332 9298 4.35% 190 5346 3.91% 197 5525 4.00% 2908 81413 4.76%
22 278 7789 3.64% 174 4872 3.57% 191 5352 3.88% 2323 65047 3.80%
23 247 6943 3.25% 165 4625 3.39% 170 4775 3.46% 1722 48206 2.82%

Top 30 of 8613 Total URLs
# Hits KBytes URL
1 7205 3.37% 745 0.04% /robots.txt
2 6573 3.07% 55721 3.26% /
3 1561 0.73% 10565 0.62% /search/
4 1144 0.53% 128 0.01% /umbbd/
5 1040 0.49% 2968 0.17% /periodic/css/style2.css
6 710 0.33% 2414 0.14% /feedback/guestbook.html
7 638 0.30% 9188 0.54% /resources.html
8 617 0.29% 135 0.01% /style.css
9 560 0.26% 8127 0.48% /periodic/
10 550 0.26% 9419 0.55% /tnt/tnt_map.html
11 529 0.25% 494 0.03% /periodic/css/periodic.css
12 484 0.23% 6125 0.36% /tol/tol_map.html
13 403 0.19% 2828 0.17% /naph/naph_map.html
14 358 0.17% 3934 0.23% /atr/atr_map.html
15 333 0.16% 2653 0.16% /periodic/spiral.html
16 331 0.15% 50 0.00% /predict/
17 327 0.15% 3468 0.20% /nb/nb_map.html
18 320 0.15% 3889 0.23% /search/FuncGrps.html
19 307 0.14% 1081 0.06% /ddt/ddt_image_map.html
20 303 0.14% 2190 0.13% /tce2/tce2_map.html
21 293 0.14% 3278 0.19% /tce/tce_map.html
22 290 0.14% 4023 0.24% /benz/benz_map.html
23 289 0.14% 1510 0.09% /bph/bph_map.html
24 286 0.13% 5150 0.30% /pha/pha_map.html
25 284 0.13% 8236 0.48% /aboutBBD.html
26 283 0.13% 1523 0.09% /benz2/benz2_map.html
27 276 0.13% 686 0.04% /contact.html
28 260 0.12% 4561 0.27% /publications/
29 259 0.12% 2908 0.17% /ddt/ddt_map.html
30 257 0.12% 3492 0.20% /2,4-d/2,4-d_map.html

Top 10 of 8613 Total URLs By KBytes
# Hits KBytes URL
1 6573 3.07% 55721 3.26% /
2 25 0.01% 51608 3.02% /core/bbd/BBDtest.odb
3 15 0.01% 35208 2.06% /core/bbd/BBDtest.odb.4.18
4 22 0.01% 33488 1.96% /core/bbd/bbd.odb
5 128 0.06% 30008 1.75% /core/graphics/
6 14 0.01% 26392 1.54% /core/bbd/BBDtest.odb.guang
7 18 0.01% 26011 1.52% /core/bbd/backups/bbd_1_6_3.odb.gz
8 77 0.04% 23840 1.39% /core/ostore/doc/refcore/6_cli.htm
9 39 0.02% 21721 1.27% /core/doc/pdf/osjiug.pdf
10 15 0.01% 21675 1.27% /core/bbd/backups/bbd_1_5_3.odb.gz

Top 10 of 3458 Total Entry Pages
# Hits Visits URL
1 6573 3.07% 4123 13.41% /
2 11 0.01% 965 3.14% /cgi-bin/contact.cgi
3 1144 0.53% 917 2.98% /umbbd/
4 1561 0.73% 529 1.72% /search/
5 550 0.26% 401 1.30% /tnt/tnt_map.html
6 638 0.30% 346 1.13% /resources.html
7 333 0.16% 203 0.66% /periodic/spiral.html
8 307 0.14% 199 0.65% /ddt/ddt_image_map.html
9 560 0.26% 192 0.62% /periodic/
10 484 0.23% 186 0.60% /tol/tol_map.html

Top 10 of 3537 Total Exit Pages
# Hits Visits URL
1 6573 3.07% 2961 9.22% /
2 11 0.01% 968 3.01% /cgi-bin/contact.cgi
3 1561 0.73% 763 2.38% /search/
4 1144 0.53% 730 2.27% /umbbd/
5 550 0.26% 381 1.19% /tnt/tnt_map.html
6 638 0.30% 362 1.13% /resources.html
7 560 0.26% 206 0.64% /periodic/
8 307 0.14% 187 0.58% /ddt/ddt_image_map.html
9 333 0.16% 174 0.54% /periodic/spiral.html
10 484 0.23% 173 0.54% /tol/tol_map.html

Top 30 of 16760 Total Sites
# Hits Files KBytes Visits Hostname
1 24045 11.24% 15951 11.68% 624164 36.49% 97 0.23% crawl.oit.umn.edu
2 8692 4.06% 7315 5.35% 85234 4.98% 138 0.33% crawler-gw.bos3.fastsearch.net
3 6126 2.86% 0 0.00% 2544 0.15% 99 0.24% crawl-66-249-65-207.googlebot.com
4 4724 2.21% 0 0.00% 465 0.03% 34 0.08% crawl-66-249-72-244.googlebot.com
5 3624 1.69% 2071 1.52% 5826 0.34% 4 0.01% mmcrm4060.search.mud.yahoo.com
6 3382 1.58% 2566 1.88% 14851 0.87% 5 0.01% crawler-gw-02.bos3.fastsearch.net
7 3093 1.45% 1617 1.18% 14075 0.82% 38 0.09% egspd42212.ask.com
8 2919 1.36% 2612 1.91% 14355 0.84% 11 0.03% 61.129.52.213
9 1739 0.81% 1553 1.14% 8570 0.50% 3 0.01% 61.129.52.210
10 1687 0.79% 772 0.57% 4589 0.27% 273 0.65% 207.46.98.72
11 1618 0.76% 809 0.59% 1873 0.11% 0 0.00% 64.29.177.10
12 1382 0.65% 612 0.45% 4683 0.27% 220 0.53% 207.46.98.73
13 1338 0.63% 1020 0.75% 6064 0.35% 40 0.10% jyxo-crawler3.streaming.cesnet.cz
14 1284 0.60% 725 0.53% 4024 0.24% 1 0.00% wb13.stanford.edu
15 1232 0.58% 542 0.40% 4226 0.25% 203 0.49% 207.46.98.71
16 1068 0.50% 0 0.00% 410 0.02% 31 0.07% crawl-66-249-66-194.googlebot.com
17 1039 0.49% 961 0.70% 6393 0.37% 89 0.21% msnbot.msn.com
18 1013 0.47% 0 0.00% 2 0.00% 1 0.00% crawl-66-249-72-196.googlebot.com
19 1000 0.47% 500 0.37% 1839 0.11% 0 0.00% 64.29.177.22
20 1000 0.47% 637 0.47% 4110 0.24% 2 0.00% byblos.ais.dundee.ac.uk
21 999 0.47% 499 0.37% 634 0.04% 0 0.00% 64.29.177.202
22 971 0.45% 939 0.69% 5312 0.31% 2 0.00% p15201399.pureserver.info
23 860 0.40% 581 0.43% 3810 0.22% 37 0.09% vlan-134-game-2.comnet.bg
24 857 0.40% 724 0.53% 3042 0.18% 136 0.33% 64.124.85.76
25 806 0.38% 29 0.02% 457 0.03% 1 0.00% hammer.oitsec.umn.edu
26 800 0.37% 475 0.35% 3111 0.18% 44 0.11% wwwproxy.technion.ac.il
27 761 0.36% 274 0.20% 2131 0.12% 17 0.04% makalu.cnb.uam.es
28 718 0.34% 706 0.52% 4748 0.28% 2 0.00% 82.94.245.19
29 621 0.29% 125 0.09% 758 0.04% 29 0.07% c-24-118-51-154.hsd1.mn.comcast.net
30 595 0.28% 584 0.43% 25657 1.50% 15 0.04% egspd42129.ask.com

Top 10 of 16760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24045 11.24% 15951 11.68% 624164 36.49% 97 0.23% crawl.oit.umn.edu
2 8692 4.06% 7315 5.35% 85234 4.98% 138 0.33% crawler-gw.bos3.fastsearch.net
3 595 0.28% 584 0.43% 25657 1.50% 15 0.04% egspd42129.ask.com
4 3382 1.58% 2566 1.88% 14851 0.87% 5 0.01% crawler-gw-02.bos3.fastsearch.net
5 2919 1.36% 2612 1.91% 14355 0.84% 11 0.03% 61.129.52.213
6 3093 1.45% 1617 1.18% 14075 0.82% 38 0.09% egspd42212.ask.com
7 1739 0.81% 1553 1.14% 8570 0.50% 3 0.01% 61.129.52.210
8 1039 0.49% 961 0.70% 6393 0.37% 89 0.21% msnbot.msn.com
9 1338 0.63% 1020 0.75% 6064 0.35% 40 0.10% jyxo-crawler3.streaming.cesnet.cz
10 3624 1.69% 2071 1.52% 5826 0.34% 4 0.01% mmcrm4060.search.mud.yahoo.com

Top 10 of 3312 Total Referrers
# Hits Referrer
1 126384 59.08% - (Direct Request)
2 14060 6.57% http://umbbd.ethz.ch/
3 10304 4.82% http://umbbd.ethz.ch/servlets/pageservlet
4 6256 2.92% http://umbbd.ethz.ch/index.html
5 2497 1.17% http://umbbd.ethz.ch/search/graph_BBD.html
6 2125 0.99% http://images.google.com/imgres
7 1488 0.70% http://www.labmed.umn.edu/search/graph_BBD.html
8 1440 0.67% http://www.google.com/search
9 1398 0.65% http://chemfinder.cambridgesoft.com/result.asp
10 1386 0.65% http://umbbd.ethz.ch/periodic/

Top 20 of 1731 Total Search Strings
# Hits Search String
1 141 3.61% tnt
2 90 2.30% ddt
3 70 1.79% periodic table
4 44 1.13% thiocyanate
5 42 1.07% 9-fluorenol
6 41 1.05% functional groups
7 39 1.00% vanillin
8 37 0.95% tetrahydrofuran
9 34 0.87% methanogenesis
10 33 0.84% benzonitrile
11 30 0.77% functional group
12 28 0.72% trinitrotoluene
13 27 0.69% 1-phenylethanol
14 26 0.67% o-xylene
15 24 0.61% carbazole
16 24 0.61% nitrobenzene
17 24 0.61% organic functional groups
18 24 0.61% rdx
19 23 0.59% tetrachloroethene
20 22 0.56% nitroglycerin

Top 15 of 1425 Total User Agents
# Hits User Agent
1 30106 14.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 24045 11.24% gsa-crawler (Enterprise; GEX-01046; google@umn.edu,google-adm
3 22384 10.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 12758 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8836 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 6563 3.07% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
7 6113 2.86% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 4660 2.18% Wget/1.8.2
9 4653 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 4589 2.15% Googlebot-Image/1.0
11 4210 1.97% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
12 3758 1.76% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 3502 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 3380 1.58% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
15 3004 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for February 2006

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 68519 32.03% 47038 34.43% 412223 24.10% Unresolved/Unknown
2 46683 21.82% 22906 16.77% 230612 13.48% US Commercial
3 38432 17.97% 24352 17.83% 691540 40.43% US Educational
4 30897 14.44% 22152 16.22% 203440 11.89% Network
5 3078 1.44% 2157 1.58% 17385 1.02% United Kingdom
6 2797 1.31% 1620 1.19% 11242 0.66% Israel
7 2301 1.08% 1613 1.18% 7693 0.45% Hungary
8 1732 0.81% 1172 0.86% 11269 0.66% Japan
9 1684 0.79% 1304 0.95% 10361 0.61% Canada
10 1651 0.77% 1276 0.93% 15323 0.90% Germany
11 1647 0.77% 1246 0.91% 8889 0.52% Czech Republic
12 1362 0.64% 677 0.50% 8038 0.47% Spain
13 968 0.45% 621 0.45% 4122 0.24% Bulgaria
14 953 0.45% 560 0.41% 4416 0.26% Netherlands
15 892 0.42% 605 0.44% 5446 0.32% Italy
16 854 0.40% 559 0.41% 4631 0.27% France
17 741 0.35% 488 0.36% 3592 0.21% Thailand
18 733 0.34% 577 0.42% 4603 0.27% Sweden
19 716 0.33% 527 0.39% 7526 0.44% Poland
20 542 0.25% 390 0.29% 3773 0.22% Belgium
21 490 0.23% 333 0.24% 2869 0.17% US Government
22 420 0.20% 308 0.23% 2165 0.13% Australia
23 420 0.20% 291 0.21% 3516 0.21% Switzerland
24 415 0.19% 302 0.22% 2912 0.17% Brazil
25 411 0.19% 265 0.19% 2184 0.13% Denmark
26 404 0.19% 315 0.23% 2307 0.13% United States
27 360 0.17% 251 0.18% 2116 0.12% India
28 342 0.16% 248 0.18% 1910 0.11% Non-Profit Organization
29 326 0.15% 241 0.18% 2542 0.15% Mexico
30 195 0.09% 145 0.11% 1129 0.07% Taiwan


Generated by Webalizer Version 2.01