Usage Statistics for umbbd.ahc.umn.edu

Summary Period: January 2006
Generated 02-Feb-2006 01:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 251874
Total Files 166780
Total Pages 163876
Total Visits 42744
Total KBytes 2828218
Total Unique Sites 16278
Total Unique URLs 7679
Total Unique Referrers 2719
Total Unique Usernames 1
Total Unique User Agents 1523
. Avg Max
Hits per Hour 338 2588
Hits per Day 8124 14038
Files per Day 5380 10787
Pages per Day 5286 9957
Visits per Day 1378 1903
KBytes per Day 91233 326719
Hits by Response Code
Undefined response code 5
Code 200 - OK 166780
Code 206 - Partial Content 4284
Code 301 - Moved Permanently 3851
Code 302 - Found 29645
Code 304 - Not Modified 20490
Code 400 - Bad Request 77
Code 401 - Unauthorized 247
Code 403 - Forbidden 1140
Code 404 - Not Found 17274
Code 405 - Method Not Allowed 14
Code 408 - Request Timeout 8
Code 412 - Precondition Failed 8019
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 29

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 6688 2.66% 4282 2.57% 5252 3.20% 1222 2.86% 792 4.87% 100822 3.56%
2 6074 2.41% 3553 2.13% 4346 2.65% 1306 3.06% 972 5.97% 45358 1.60%
3 8176 3.25% 6303 3.78% 4035 2.46% 1448 3.39% 1126 6.92% 36671 1.30%
4 9340 3.71% 5766 3.46% 5492 3.35% 1608 3.76% 1254 7.70% 73796 2.61%
5 6752 2.68% 4952 2.97% 4190 2.56% 1390 3.25% 1199 7.37% 60070 2.12%
6 5960 2.37% 4371 2.62% 4166 2.54% 1208 2.83% 984 6.04% 51126 1.81%
7 5918 2.35% 4381 2.63% 4378 2.67% 1012 2.37% 804 4.94% 64221 2.27%
8 5128 2.04% 3229 1.94% 3185 1.94% 1098 2.57% 931 5.72% 27767 0.98%
9 8897 3.53% 5941 3.56% 5428 3.31% 1346 3.15% 1204 7.40% 53187 1.88%
10 8724 3.46% 5025 3.01% 5453 3.33% 1463 3.42% 1221 7.50% 47842 1.69%
11 6346 2.52% 4427 2.65% 3562 2.17% 1434 3.35% 1224 7.52% 41613 1.47%
12 5582 2.22% 3755 2.25% 3098 1.89% 1380 3.23% 1171 7.19% 40622 1.44%
13 5913 2.35% 4214 2.53% 3918 2.39% 1325 3.10% 1023 6.28% 46555 1.65%
14 2907 1.15% 1843 1.11% 1911 1.17% 590 1.38% 509 3.13% 17426 0.62%
15 3024 1.20% 2076 1.24% 2111 1.29% 916 2.14% 702 4.31% 22994 0.81%
16 7171 2.85% 4711 2.82% 4618 2.82% 1627 3.81% 1245 7.65% 99283 3.51%
17 9971 3.96% 5826 3.49% 6904 4.21% 1444 3.38% 1204 7.40% 56119 1.98%
18 8325 3.31% 5728 3.43% 5193 3.17% 1639 3.83% 1300 7.99% 63642 2.25%
19 7461 2.96% 4670 2.80% 4177 2.55% 1576 3.69% 1265 7.77% 46321 1.64%
20 10337 4.10% 6086 3.65% 5992 3.66% 1603 3.75% 1145 7.03% 105004 3.71%
21 8036 3.19% 4338 2.60% 5637 3.44% 1348 3.15% 964 5.92% 58370 2.06%
22 6212 2.47% 3670 2.20% 4526 2.76% 1456 3.41% 1088 6.68% 35844 1.27%
23 9664 3.84% 5512 3.30% 6922 4.22% 1604 3.75% 1293 7.94% 66495 2.35%
24 13400 5.32% 10787 6.47% 9957 6.08% 1903 4.45% 1425 8.75% 204738 7.24%
25 6474 2.57% 4258 2.55% 3978 2.43% 1721 4.03% 1275 7.83% 41252 1.46%
26 8955 3.56% 5140 3.08% 6433 3.93% 1451 3.39% 1130 6.94% 96779 3.42%
27 13161 5.23% 8754 5.25% 8503 5.19% 1358 3.18% 1030 6.33% 209196 7.40%
28 14038 5.57% 10103 6.06% 7202 4.39% 1029 2.41% 795 4.88% 325798 11.52%
29 11325 4.50% 8270 4.96% 8370 5.11% 1324 3.10% 996 6.12% 326719 11.55%
30 12525 4.97% 9728 5.83% 8977 5.48% 1465 3.43% 1119 6.87% 294900 10.43%
31 9390 3.73% 5081 3.05% 5962 3.64% 1547 3.62% 1248 7.67% 67688 2.39%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 7091 2.82% 154 4789 2.87% 150 4652 2.84% 2021 62664 2.22%
1 281 8727 3.46% 202 6281 3.77% 198 6159 3.76% 4669 144746 5.12%
2 349 10831 4.30% 226 7024 4.21% 259 8032 4.90% 4650 144144 5.10%
3 276 8581 3.41% 178 5546 3.33% 185 5746 3.51% 2721 84364 2.98%
4 418 12981 5.15% 304 9425 5.65% 306 9504 5.80% 6751 209290 7.40%
5 337 10453 4.15% 237 7364 4.42% 238 7407 4.52% 4563 141442 5.00%
6 272 8450 3.35% 175 5454 3.27% 175 5442 3.32% 2521 78138 2.76%
7 322 9989 3.97% 203 6323 3.79% 222 6884 4.20% 3201 99228 3.51%
8 340 10544 4.19% 212 6583 3.95% 207 6427 3.92% 2613 81009 2.86%
9 466 14475 5.75% 312 9696 5.81% 262 8146 4.97% 6261 194105 6.86%
10 397 12334 4.90% 235 7305 4.38% 221 6869 4.19% 2965 91910 3.25%
11 346 10745 4.27% 215 6677 4.00% 197 6117 3.73% 3526 109305 3.86%
12 339 10510 4.17% 225 6999 4.20% 204 6326 3.86% 3174 98393 3.48%
13 407 12621 5.01% 282 8749 5.25% 267 8307 5.07% 4519 140102 4.95%
14 408 12666 5.03% 284 8827 5.29% 271 8403 5.13% 5192 160967 5.69%
15 400 12430 4.94% 276 8574 5.14% 270 8380 5.11% 4555 141218 4.99%
16 392 12164 4.83% 254 7879 4.72% 269 8348 5.09% 3279 101647 3.59%
17 321 9971 3.96% 204 6331 3.80% 224 6964 4.25% 3883 120377 4.26%
18 347 10771 4.28% 221 6874 4.12% 248 7715 4.71% 4822 149486 5.29%
19 280 8696 3.45% 199 6174 3.70% 201 6249 3.81% 1922 59596 2.11%
20 257 7971 3.16% 164 5088 3.05% 161 5016 3.06% 1812 56159 1.99%
21 362 11232 4.46% 222 6886 4.13% 208 6475 3.95% 5918 183462 6.49%
22 322 9991 3.97% 211 6552 3.93% 176 5472 3.34% 2295 71141 2.52%
23 246 7650 3.04% 173 5380 3.23% 156 4836 2.95% 3398 105324 3.72%

Top 30 of 7679 Total URLs
# Hits KBytes URL
1 7202 2.86% 62621 2.21% /
2 5668 2.25% 581 0.02% /robots.txt
3 1511 0.60% 167 0.01% /umbbd/
4 1493 0.59% 10133 0.36% /search/
5 1386 0.55% 4287 0.15% /periodic/css/style2.css
6 1098 0.44% 3733 0.13% /feedback/guestbook.html
7 773 0.31% 9760 0.35% /tol/tol_map.html
8 676 0.27% 670 0.02% /periodic/css/periodic.css
9 656 0.26% 11276 0.40% /tnt/tnt_map.html
10 590 0.23% 8514 0.30% /resources.html
11 568 0.23% 7218 0.26% /periodic/
12 516 0.20% 200 0.01% /style.css
13 512 0.20% 6224 0.22% /search/FuncGrps.html
14 438 0.17% 4866 0.17% /ddt/ddt_map.html
15 414 0.16% 2899 0.10% /naph/naph_map.html
16 409 0.16% 2993 0.11% /periodic/spiral.html
17 407 0.16% 2186 0.08% /benz2/benz2_map.html
18 390 0.15% 4273 0.15% /atr/atr_map.html
19 376 0.15% 2710 0.10% /tce2/tce2_map.html
20 370 0.15% 2851 0.10% /BTEX/BTEX_map.html
21 357 0.14% 2384 0.08% /search/FG_image_map.html
22 356 0.14% 1838 0.06% /bph/bph_map.html
23 355 0.14% 50 0.00% /predict/
24 352 0.14% 1281 0.05% /metals.html
25 347 0.14% 3669 0.13% /nb/nb_map.html
26 345 0.14% 6190 0.22% /publications/
27 336 0.13% 6015 0.21% /pha/pha_map.html
28 329 0.13% 3658 0.13% /tce/tce_map.html
29 325 0.13% 838 0.03% /contact.html
30 325 0.13% 9922 0.35% /tol/tdo.html

Top 10 of 7679 Total URLs By KBytes
# Hits KBytes URL
1 28 0.01% 83416 2.95% /core/bbd/bbd.odb
2 25 0.01% 81160 2.87% /core/bbd/BBDtest.odb.4.18
3 20 0.01% 79185 2.80% /core/bbd/bak/BBDtest.odb.bak
4 24 0.01% 76792 2.72% /core/bbd/BBDtest.odb.guang
5 40 0.02% 73697 2.61% /core/bbd/backups/bbd_1_7_3.odb.gz
6 20 0.01% 68434 2.42% /core/bbd/bak/BBDtest.odb
7 34 0.01% 65026 2.30% /core/bbd/backups/bbd_1_4_3.odb.gz
8 33 0.01% 65026 2.30% /core/bbd/backups/bbd_1_6_3.odb.gz
9 34 0.01% 65026 2.30% /core/bbd/backups/bbd_1_8_3.odb.gz
10 7202 2.86% 62621 2.21% /

Top 10 of 3163 Total Entry Pages
# Hits Visits URL
1 7202 2.86% 4270 13.30% /
2 1511 0.60% 1058 3.30% /umbbd/
3 1493 0.59% 497 1.55% /search/
4 656 0.26% 447 1.39% /tnt/tnt_map.html
5 1098 0.44% 364 1.13% /feedback/guestbook.html
6 512 0.20% 296 0.92% /search/FuncGrps.html
7 409 0.16% 277 0.86% /periodic/spiral.html
8 590 0.23% 268 0.83% /resources.html
9 352 0.14% 265 0.83% /metals.html
10 438 0.17% 254 0.79% /ddt/ddt_map.html

Top 10 of 3254 Total Exit Pages
# Hits Visits URL
1 7202 2.86% 3149 9.54% /
2 1493 0.59% 762 2.31% /search/
3 1511 0.60% 742 2.25% /umbbd/
4 656 0.26% 411 1.25% /tnt/tnt_map.html
5 590 0.23% 269 0.82% /resources.html
6 352 0.14% 244 0.74% /metals.html
7 773 0.31% 227 0.69% /tol/tol_map.html
8 512 0.20% 224 0.68% /search/FuncGrps.html
9 438 0.17% 218 0.66% /ddt/ddt_map.html
10 217 0.09% 215 0.65% /cgi-bin/guestbook.cgi

Top 30 of 16278 Total Sites
# Hits Files KBytes Visits Hostname
1 44669 17.73% 36729 22.02% 1695102 59.94% 176 0.41% crawl.oit.umn.edu
2 11657 4.63% 4195 2.52% 20701 0.73% 132 0.31% crawl-66-249-65-205.googlebot.com
3 6588 2.62% 4030 2.42% 53242 1.88% 212 0.50% 207.46.98.71
4 5250 2.08% 2696 1.62% 21633 0.76% 125 0.29% crawler-gw.bos3.fastsearch.net
5 4491 1.78% 3988 2.39% 26246 0.93% 34 0.08% 194.224.199.50
6 4476 1.78% 1910 1.15% 4892 0.17% 2 0.00% adsl-67-113-225-66.dsl.snfc21.pacbell.net
7 3665 1.46% 427 0.26% 1173 0.04% 2 0.00% mmcrm4060.search.mud.yahoo.com
8 3373 1.34% 0 0.00% 1569 0.06% 30 0.07% crawl-66-249-65-207.googlebot.com
9 2171 0.86% 863 0.52% 10366 0.37% 157 0.37% 71-34-13-56.mpls.qwest.net
10 1812 0.72% 1631 0.98% 9397 0.33% 7 0.02% 61.129.52.213
11 1730 0.69% 864 0.52% 8855 0.31% 129 0.30% 207.46.98.72
12 1560 0.62% 1236 0.74% 12262 0.43% 17 0.04% durum1.uwaterloo.ca
13 1440 0.57% 27 0.02% 575 0.02% 1 0.00% c-67-169-8-205.hsd1.ca.comcast.net
14 1410 0.56% 1399 0.84% 6264 0.22% 69 0.16% egspd42450.ask.com
15 1323 0.53% 1258 0.75% 7631 0.27% 2 0.00% 82-41-156-95.cable.ubr01.linl.blueyonder.co.uk
16 1301 0.52% 0 0.00% 574 0.02% 9 0.02% crawl-66-249-65-129.googlebot.com
17 1288 0.51% 726 0.44% 4010 0.14% 1 0.00% wb9.stanford.edu
18 1249 0.50% 760 0.46% 4633 0.16% 22 0.05% vlan-134-game-2.comnet.bg
19 987 0.39% 987 0.59% 2994 0.11% 218 0.51% ip176-57.netcathost.com
20 974 0.39% 149 0.09% 1126 0.04% 3 0.01% dhcp80ff9908.dynamic.uiowa.edu
21 948 0.38% 932 0.56% 5317 0.19% 15 0.04% jyxo-crawler3.streaming.cesnet.cz
22 932 0.37% 849 0.51% 5880 0.21% 145 0.34% msnbot.msn.com
23 893 0.35% 480 0.29% 3115 0.11% 53 0.12% wwwproxy.technion.ac.il
24 875 0.35% 482 0.29% 5178 0.18% 80 0.19% dioxygenase.med.umn.edu
25 869 0.35% 288 0.17% 1611 0.06% 20 0.05% c-24-118-51-154.hsd1.mn.comcast.net
26 832 0.33% 306 0.18% 2170 0.08% 24 0.06% cpe-70-92-30-143.mn.res.rr.com
27 777 0.31% 321 0.19% 1660 0.06% 6 0.01% c-24-118-177-109.hsd1.mn.comcast.net
28 752 0.30% 585 0.35% 6613 0.23% 7 0.02% 7-9745.san2.attens.net
29 735 0.29% 448 0.27% 2873 0.10% 3 0.01% 219.134.245.121
30 686 0.27% 612 0.37% 5743 0.20% 13 0.03% egspd42129.ask.com

Top 10 of 16278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44669 17.73% 36729 22.02% 1695102 59.94% 176 0.41% crawl.oit.umn.edu
2 6588 2.62% 4030 2.42% 53242 1.88% 212 0.50% 207.46.98.71
3 4491 1.78% 3988 2.39% 26246 0.93% 34 0.08% 194.224.199.50
4 5250 2.08% 2696 1.62% 21633 0.76% 125 0.29% crawler-gw.bos3.fastsearch.net
5 11657 4.63% 4195 2.52% 20701 0.73% 132 0.31% crawl-66-249-65-205.googlebot.com
6 1560 0.62% 1236 0.74% 12262 0.43% 17 0.04% durum1.uwaterloo.ca
7 2171 0.86% 863 0.52% 10366 0.37% 157 0.37% 71-34-13-56.mpls.qwest.net
8 1812 0.72% 1631 0.98% 9397 0.33% 7 0.02% 61.129.52.213
9 1730 0.69% 864 0.52% 8855 0.31% 129 0.30% 207.46.98.72
10 1323 0.53% 1258 0.75% 7631 0.27% 2 0.00% 82-41-156-95.cable.ubr01.linl.blueyonder.co.uk

Top 10 of 2719 Total Referrers
# Hits Referrer
1 152941 60.72% - (Direct Request)
2 16784 6.66% http://umbbd.ethz.ch/
3 10626 4.22% http://umbbd.ethz.ch/servlets/pageservlet
4 6833 2.71% http://umbbd.ethz.ch/index.html
5 3030 1.20% http://www.google.com/search
6 1606 0.64% http://images.google.com/imgres
7 1372 0.54% http://umbbd.ethz.ch/periodic/
8 1372 0.54% http://umbbd.ethz.ch/search/graph_BBD.html
9 1356 0.54% http://umbbd.ethz.ch/periodic/spiral.html
10 1303 0.52% http://www.labmed.umn.edu/search/graph_BBD.html

Top 20 of 1946 Total Search Strings
# Hits Search String
1 149 2.82% biodegradation
2 132 2.50% tnt
3 123 2.33% thiocyanate
4 121 2.29% hello :)
5 100 1.89% ddt
6 80 1.51% tetrahydrofuran
7 79 1.49% methanogenesis
8 65 1.23% periodic table
9 62 1.17% triethanolamine
10 61 1.15% functional groups
11 52 0.98% list of metals
12 49 0.93% biocatalysis
13 44 0.83% trinitrotoluene
14 39 0.74% bisphenol a
15 38 0.72% btex
16 37 0.70% phenanthrene
17 36 0.68% functional group
18 36 0.68% organic functional groups
19 35 0.66% vanillin
20 33 0.62% tetrachloroethene

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 130 0.00% 1 0.00% cbri

Top 15 of 1523 Total User Agents
# Hits User Agent
1 44669 17.73% gsa-crawler (Enterprise; GEX-01046; google@umn.edu,google-adm
2 27499 10.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 23229 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 14980 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 11358 4.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 8647 3.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 6961 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 4768 1.89% Googlebot-Image/1.0
9 4489 1.78% noxtrumbot/1.0 (crawler@noxtrum.com)
10 4091 1.62% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
11 3789 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 3770 1.50% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 3697 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 3510 1.39% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
15 3265 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for January 2006

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 75735 30.07% 51593 30.93% 487023 17.22% Unresolved/Unknown
2 57573 22.86% 44318 26.57% 1763238 62.34% US Educational
3 44017 17.48% 22410 13.44% 162276 5.74% US Commercial
4 34939 13.87% 20671 12.39% 169125 5.98% Network
5 4112 1.63% 3530 2.12% 27238 0.96% United Kingdom
6 3201 1.27% 2511 1.51% 23778 0.84% Canada
7 3172 1.26% 1735 1.04% 12815 0.45% Israel
8 2703 1.07% 1695 1.02% 15530 0.55% Germany
9 1973 0.78% 1329 0.80% 11582 0.41% Japan
10 1608 0.64% 825 0.49% 6773 0.24% Spain
11 1531 0.61% 1295 0.78% 8190 0.29% Czech Republic
12 1429 0.57% 1015 0.61% 10969 0.39% France
13 1292 0.51% 799 0.48% 5527 0.20% Bulgaria
14 1260 0.50% 954 0.57% 11344 0.40% Poland
15 1199 0.48% 885 0.53% 8397 0.30% Netherlands
16 1110 0.44% 943 0.57% 7685 0.27% Hungary
17 1097 0.44% 808 0.48% 5912 0.21% Thailand
18 1074 0.43% 530 0.32% 4140 0.15% Greece
19 1054 0.42% 451 0.27% 3321 0.12% Slovak Republic
20 1042 0.41% 765 0.46% 7942 0.28% Italy
21 673 0.27% 474 0.28% 4623 0.16% Switzerland
22 658 0.26% 389 0.23% 3382 0.12% Brazil
23 650 0.26% 435 0.26% 3989 0.14% Mexico
24 640 0.25% 432 0.26% 3777 0.13% Belgium
25 549 0.22% 383 0.23% 3323 0.12% Sweden
26 467 0.19% 396 0.24% 3088 0.11% US Government
27 458 0.18% 354 0.21% 3536 0.13% India
28 456 0.18% 379 0.23% 2869 0.10% United States
29 441 0.18% 376 0.23% 2449 0.09% Non-Profit Organization
30 420 0.17% 334 0.20% 3172 0.11% Peru


Generated by Webalizer Version 2.01