Usage Statistics for umbbd.msi.umn.edu

Summary Period: July 2005
Generated 01-Aug-2005 02:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 224347
Total Files 157783
Total Pages 155472
Total Visits 38875
Total KBytes 2214021
Total Unique Sites 12683
Total Unique URLs 7976
Total Unique Referrers 3195
Total Unique User Agents 1438
. Avg Max
Hits per Hour 301 1424
Hits per Day 7237 11635
Files per Day 5089 8376
Pages per Day 5015 8706
Visits per Day 1254 2037
KBytes per Day 71420 245692
Hits by Response Code
Undefined response code 12
Code 200 - OK 157783
Code 206 - Partial Content 175
Code 301 - Moved Permanently 3462
Code 302 - Found 26805
Code 304 - Not Modified 10699
Code 400 - Bad Request 54
Code 401 - Unauthorized 347
Code 403 - Forbidden 155
Code 404 - Not Found 24816
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 22
Code 500 - Internal Server Error 2

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 7018 3.13% 4547 2.88% 4852 3.12% 1192 3.07% 983 7.75% 47337 2.14%
2 3782 1.69% 2871 1.82% 2141 1.38% 934 2.40% 722 5.69% 31126 1.41%
3 3365 1.50% 2269 1.44% 2226 1.43% 1053 2.71% 741 5.84% 28960 1.31%
4 5211 2.32% 3662 2.32% 3261 2.10% 1175 3.02% 872 6.88% 37982 1.72%
5 5718 2.55% 4021 2.55% 3526 2.27% 1086 2.79% 908 7.16% 48495 2.19%
6 8382 3.74% 6396 4.05% 4015 2.58% 1222 3.14% 994 7.84% 59037 2.67%
7 5459 2.43% 3741 2.37% 2633 1.69% 1179 3.03% 992 7.82% 38858 1.76%
8 6355 2.83% 4547 2.88% 4522 2.91% 1063 2.73% 882 6.95% 43956 1.99%
9 5752 2.56% 4413 2.80% 3653 2.35% 970 2.50% 707 5.57% 36625 1.65%
10 5165 2.30% 3157 2.00% 3854 2.48% 1011 2.60% 724 5.71% 30192 1.36%
11 6413 2.86% 4136 2.62% 3698 2.38% 1352 3.48% 1009 7.96% 49715 2.25%
12 6894 3.07% 4669 2.96% 4852 3.12% 1269 3.26% 1038 8.18% 47940 2.17%
13 5809 2.59% 3968 2.51% 3535 2.27% 1386 3.57% 1084 8.55% 49718 2.25%
14 6654 2.97% 4298 2.72% 4335 2.79% 1388 3.57% 1051 8.29% 150494 6.80%
15 8472 3.78% 5686 3.60% 6865 4.42% 1379 3.55% 968 7.63% 86252 3.90%
16 6855 3.06% 4601 2.92% 5475 3.52% 1490 3.83% 859 6.77% 125745 5.68%
17 7860 3.50% 4968 3.15% 6382 4.10% 1672 4.30% 921 7.26% 66551 3.01%
18 11635 5.19% 8309 5.27% 8374 5.39% 2037 5.24% 1232 9.71% 166809 7.53%
19 11560 5.15% 8376 5.31% 8706 5.60% 1441 3.71% 1074 8.47% 245692 11.10%
20 8916 3.97% 5887 3.73% 6155 3.96% 1318 3.39% 1000 7.88% 57198 2.58%
21 9199 4.10% 6610 4.19% 6898 4.44% 1199 3.08% 967 7.62% 73346 3.31%
22 9054 4.04% 6585 4.17% 6991 4.50% 1200 3.09% 830 6.54% 136804 6.18%
23 6216 2.77% 4506 2.86% 5018 3.23% 929 2.39% 658 5.19% 39424 1.78%
24 5618 2.50% 3881 2.46% 4359 2.80% 1011 2.60% 725 5.72% 37941 1.71%
25 6444 2.87% 4706 2.98% 4398 2.83% 1110 2.86% 853 6.73% 47196 2.13%
26 8875 3.96% 6172 3.91% 6444 4.14% 1342 3.45% 989 7.80% 97049 4.38%
27 10828 4.83% 8334 5.28% 6757 4.35% 1585 4.08% 1119 8.82% 82357 3.72%
28 9253 4.12% 7168 4.54% 6270 4.03% 1322 3.40% 998 7.87% 103199 4.66%
29 6904 3.08% 4753 3.01% 5281 3.40% 1159 2.98% 848 6.69% 44633 2.02%
30 6249 2.79% 4460 2.83% 5186 3.34% 1142 2.94% 739 5.83% 37993 1.72%
31 8432 3.76% 6086 3.86% 4810 3.09% 1365 3.51% 829 6.54% 65398 2.95%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 9206 4.10% 200 6224 3.94% 220 6827 4.39% 1968 61016 2.76%
1 245 7603 3.39% 167 5203 3.30% 175 5436 3.50% 2115 65558 2.96%
2 290 8998 4.01% 207 6433 4.08% 212 6589 4.24% 2220 68821 3.11%
3 329 10217 4.55% 245 7625 4.83% 230 7137 4.59% 2570 79658 3.60%
4 291 9022 4.02% 211 6568 4.16% 193 5999 3.86% 2020 62615 2.83%
5 269 8369 3.73% 190 5918 3.75% 182 5665 3.64% 2812 87169 3.94%
6 276 8565 3.82% 185 5763 3.65% 190 5909 3.80% 1962 60836 2.75%
7 297 9230 4.11% 206 6404 4.06% 201 6234 4.01% 2895 89741 4.05%
8 322 9993 4.45% 227 7059 4.47% 209 6491 4.18% 6362 197211 8.91%
9 336 10438 4.65% 227 7041 4.46% 218 6761 4.35% 3243 100532 4.54%
10 363 11273 5.02% 257 7978 5.06% 229 7127 4.58% 3945 122295 5.52%
11 373 11585 5.16% 270 8395 5.32% 236 7316 4.71% 4108 127357 5.75%
12 306 9515 4.24% 214 6655 4.22% 199 6170 3.97% 2586 80152 3.62%
13 337 10469 4.67% 237 7350 4.66% 227 7038 4.53% 3283 101777 4.60%
14 308 9573 4.27% 221 6875 4.36% 207 6418 4.13% 2535 78578 3.55%
15 357 11092 4.94% 255 7908 5.01% 229 7106 4.57% 2913 90302 4.08%
16 284 8816 3.93% 192 5974 3.79% 190 5893 3.79% 3712 115067 5.20%
17 308 9570 4.27% 210 6517 4.13% 230 7148 4.60% 3515 108955 4.92%
18 354 10984 4.90% 241 7491 4.75% 285 8865 5.70% 3639 112815 5.10%
19 231 7181 3.20% 160 4971 3.15% 165 5129 3.30% 2073 64258 2.90%
20 234 7260 3.24% 156 4864 3.08% 169 5245 3.37% 1944 60262 2.72%
21 317 9836 4.38% 244 7567 4.80% 244 7589 4.88% 2241 69460 3.14%
22 258 8000 3.57% 187 5825 3.69% 194 6030 3.88% 1777 55078 2.49%
23 243 7552 3.37% 166 5175 3.28% 172 5350 3.44% 4984 154509 6.98%

Top 30 of 7976 Total URLs
# Hits KBytes URL
1 5973 2.66% 53138 2.40% /
2 5594 2.49% 584 0.03% /robots.txt
3 2229 0.99% 383528 17.32% /core/graphics/
4 1671 0.74% 11292 0.51% /search/
5 1502 0.67% 169 0.01% /umbbd/
6 1250 0.56% 2417 0.11% /periodic/
7 1087 0.48% 4929 0.22% /contrib.html
8 1048 0.47% 9382 0.42% /pxy/pxy_map.html
9 1043 0.46% 3976 0.18% /awards.html
10 949 0.42% 8068 0.36% /whatsnew.html
11 880 0.39% 1506 0.07% /whatsnew/
12 879 0.39% 3876 0.18% /stats3/edcoms99.html
13 859 0.38% 1804 0.08% /workshop/summary/E3.html
14 722 0.32% 2230 0.10% /periodic/css/style2.css
15 666 0.30% 226 0.01% /style.css
16 606 0.27% 8628 0.39% /resources.html
17 513 0.23% 2677 0.12% /bph/bph_map.html
18 466 0.21% 474 0.02% /periodic/css/periodic.css
19 441 0.20% 3026 0.14% /periodic/spiral.html
20 440 0.20% 397 0.02% /umbbd/yuemo/
21 393 0.18% 48 0.00% /predict/
22 388 0.17% 2793 0.13% /tce2/tce2_map.html
23 380 0.17% 693 0.03% /B_Hill.html
24 367 0.16% 6303 0.28% /stats3/page-stats/page-stats_en.html
25 365 0.16% 2554 0.12% /naph/naph_map.html
26 359 0.16% 4524 0.20% /tol/tol_map.html
27 357 0.16% 3931 0.18% /tce/tce_map.html
28 348 0.16% 5900 0.27% /publications/
29 346 0.15% 9811 0.44% /aboutBBD.html
30 346 0.15% 5193 0.23% /periodic/periodic.html

Top 10 of 7976 Total URLs By KBytes
# Hits KBytes URL
1 2229 0.99% 383528 17.32% /core/graphics/
2 14 0.01% 122336 5.53% /core/bbd/bbd.odb
3 13 0.01% 117632 5.31% /core/bbd/BBDtest.odb
4 5973 2.66% 53138 2.40% /
5 13 0.01% 35903 1.62% /core/bbd/BBDtest.odb.guang
6 12 0.01% 33072 1.49% /core/bbd/BBDtest.odb.4.18
7 12 0.01% 25867 1.17% /core/bbd/backups/bbd_1_8_3.odb.gz
8 13 0.01% 20481 0.93% /core/bbd/bbd.odt
9 9 0.00% 17866 0.81% /core/bbd/oldDB/BBDtest.odb
10 7 0.00% 17688 0.80% /core/bbd/bak/BBDtest.odb

Top 10 of 3524 Total Entry Pages
# Hits Visits URL
1 5973 2.66% 3484 13.71% /
2 2229 0.99% 1139 4.48% /core/graphics/
3 1502 0.67% 1035 4.07% /umbbd/
4 1671 0.74% 407 1.60% /search/
5 606 0.27% 290 1.14% /resources.html
6 441 0.20% 265 1.04% /periodic/spiral.html
7 513 0.23% 211 0.83% /bph/bph_map.html
8 266 0.12% 180 0.71% /metals.html
9 330 0.15% 170 0.67% /ddt/ddt_map.html
10 388 0.17% 157 0.62% /tce2/tce2_map.html

Top 10 of 3611 Total Exit Pages
# Hits Visits URL
1 5973 2.66% 2773 10.37% /
2 2229 0.99% 1141 4.27% /core/graphics/
3 1502 0.67% 818 3.06% /umbbd/
4 1671 0.74% 512 1.92% /search/
5 606 0.27% 282 1.05% /resources.html
6 441 0.20% 264 0.99% /periodic/spiral.html
7 513 0.23% 203 0.76% /bph/bph_map.html
8 266 0.12% 164 0.61% /metals.html
9 388 0.17% 148 0.55% /tce2/tce2_map.html
10 393 0.18% 147 0.55% /predict/

Top 30 of 12683 Total Sites
# Hits Files KBytes Visits Hostname
1 38801 17.30% 28602 18.13% 544183 24.58% 22 0.06% crawl.oit.umn.edu
2 8120 3.62% 4290 2.72% 74761 3.38% 72 0.19% 207.46.98.70
3 8059 3.59% 4569 2.90% 25814 1.17% 18 0.05% crawler-gw-02.bos3.fastsearch.net
4 8034 3.58% 3712 2.35% 49989 2.26% 163 0.42% 207.46.98.69
5 6409 2.86% 4292 2.72% 51172 2.31% 115 0.30% crawler-gw.bos3.fastsearch.net
6 3209 1.43% 2899 1.84% 18107 0.82% 9 0.02% 61.129.52.213
7 3052 1.36% 2228 1.41% 13542 0.61% 20 0.05% 194.224.199.54
8 2260 1.01% 2254 1.43% 1014 0.05% 17 0.04% crawl-66-249-65-193.googlebot.com
9 2228 0.99% 2189 1.39% 86 0.00% 12 0.03% 66.249.65.114
10 2117 0.94% 76 0.05% 736 0.03% 254 0.65% 207.46.98.63
11 1467 0.65% 1319 0.84% 7076 0.32% 3 0.01% dsl017-122-109.mci1.dsl.speakeasy.net
12 1414 0.63% 1305 0.83% 5842 0.26% 3 0.01% pool-70-106-119-203.pskn.east.verizon.net
13 1353 0.60% 1077 0.68% 8206 0.37% 133 0.34% 64.124.85.76
14 1308 0.58% 1300 0.82% 4039 0.18% 3 0.01% pool-70-17-61-143.pskn.east.verizon.net
15 1195 0.53% 764 0.48% 13522 0.61% 23 0.06% 207.46.98.71
16 905 0.40% 294 0.19% 2310 0.10% 64 0.16% 71-34-13-184.mpls.qwest.net
17 826 0.37% 822 0.52% 2385 0.11% 1 0.00% ppp-62-10-74-9.dialup.tiscali.it
18 822 0.37% 709 0.45% 3786 0.17% 1 0.00% cpe-69-76-170-118.kc.res.rr.com
19 810 0.36% 665 0.42% 3590 0.16% 2 0.01% wb7.stanford.edu
20 780 0.35% 726 0.46% 5194 0.23% 80 0.21% c24.177.134.6.static.ncr.charter.com
21 716 0.32% 442 0.28% 4264 0.19% 3 0.01% 66.151.181.4
22 659 0.29% 572 0.36% 1872 0.08% 2 0.01% ppp-62-10-73-158.dialup.tiscali.it
23 635 0.28% 363 0.23% 2386 0.11% 27 0.07% 160.94.106.4
24 628 0.28% 619 0.39% 3872 0.17% 36 0.09% egspd42450.ask.com
25 625 0.28% 292 0.19% 2735 0.12% 63 0.16% dioxygenase.med.umn.edu
26 601 0.27% 330 0.21% 1757 0.08% 3 0.01% host206.esolutionsgroup.ca
27 576 0.26% 563 0.36% 4384 0.20% 414 1.06% sasch1031310.phx.gbl
28 552 0.25% 549 0.35% 1707 0.08% 2 0.01% ppp-62-10-76-69.dialup.tiscali.it
29 535 0.24% 213 0.13% 131945 5.96% 23 0.06% crawl-66-249-65-139.googlebot.com
30 526 0.23% 502 0.32% 2645 0.12% 9 0.02% shpcrw1012.search.sc5.yahoo.com

Top 10 of 12683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38801 17.30% 28602 18.13% 544183 24.58% 22 0.06% crawl.oit.umn.edu
2 535 0.24% 213 0.13% 131945 5.96% 23 0.06% crawl-66-249-65-139.googlebot.com
3 110 0.05% 38 0.02% 124027 5.60% 5 0.01% crawl-66-249-66-16.googlebot.com
4 8120 3.62% 4290 2.72% 74761 3.38% 72 0.19% 207.46.98.70
5 6409 2.86% 4292 2.72% 51172 2.31% 115 0.30% crawler-gw.bos3.fastsearch.net
6 8034 3.58% 3712 2.35% 49989 2.26% 163 0.42% 207.46.98.69
7 8059 3.59% 4569 2.90% 25814 1.17% 18 0.05% crawler-gw-02.bos3.fastsearch.net
8 3209 1.43% 2899 1.84% 18107 0.82% 9 0.02% 61.129.52.213
9 3052 1.36% 2228 1.41% 13542 0.61% 20 0.05% 194.224.199.54
10 1195 0.53% 764 0.48% 13522 0.61% 23 0.06% 207.46.98.71

Top 10 of 3195 Total Referrers
# Hits Referrer
1 131268 58.51% - (Direct Request)
2 13613 6.07% http://umbbd.ethz.ch/
3 10275 4.58% http://umbbd.ethz.ch/servlets/servlet/pageservlet
4 6124 2.73% http://umbbd.ethz.ch/core/graphics/
5 5538 2.47% http://umbbd.ethz.ch/index.html
6 3153 1.41% http://umbbd.ethz.ch/search/graph_BBD.html
7 2282 1.02% http://www.google.com/search
8 1625 0.72% http://images.google.com/imgres
9 1215 0.54% http://umbbd.ethz.ch/periodic/spiral.html
10 1021 0.46% http://www.labmed.umn.edu/

Top 20 of 1754 Total Search Strings
# Hits Search String
1 124 2.49% biodegradation
2 82 1.65% triethanolamine
3 71 1.43% tetrahydrofuran
4 69 1.38% cyanuric acid
5 68 1.36% ddt
6 61 1.22% periodic table
7 58 1.16% phenanthrene
8 57 1.14% pentaerythritol tetranitrate
9 49 0.98% methyl ethyl ketone
10 49 0.98% vanillin
11 48 0.96% methanogenesis
12 47 0.94% limonene
13 45 0.90% thiocyanate
14 40 0.80% biocatalysis
15 40 0.80% hydroquinone
16 38 0.76% trinitrotoluene
17 37 0.74% list of metals
18 36 0.72% bisphenol a
19 35 0.70% phthalate
20 35 0.70% pyrene

Top 15 of 1438 Total User Agents
# Hits User Agent
1 38801 17.30% gsa-crawler (Enterprise; GEX-01046; hallx049@tc.umn.edu)
2 22384 9.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 20681 9.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 14764 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 12235 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 8199 3.65% Googlebot/2.1 (+http://www.google.com/bot.html)
7 8050 3.59% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
8 7126 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 7125 3.18% FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://ww
10 4610 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 4345 1.94% Googlebot-Image/1.0
12 4275 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 3312 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 3258 1.45% Wget/1.8.2
15 3049 1.36% noxtrumbot/1.0 (crawler@noxtrum.com)

Usage by Country for July 2005

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 90127 40.17% 58948 37.36% 662139 29.91% Unresolved/Unknown
2 46919 20.91% 34321 21.75% 619185 27.97% US Educational
3 34363 15.32% 23593 14.95% 235686 10.65% Network
4 22998 10.25% 18412 11.67% 407505 18.41% US Commercial
5 3964 1.77% 3543 2.25% 22465 1.01% Italy
6 2597 1.16% 1673 1.06% 25535 1.15% Germany
7 2410 1.07% 1814 1.15% 25678 1.16% Japan
8 2255 1.01% 1546 0.98% 19893 0.90% Canada
9 1877 0.84% 1445 0.92% 21151 0.96% United Kingdom
10 1312 0.58% 894 0.57% 12635 0.57% Brazil
11 928 0.41% 696 0.44% 7605 0.34% Australia
12 928 0.41% 755 0.48% 15043 0.68% Thailand
13 848 0.38% 653 0.41% 13954 0.63% France
14 812 0.36% 593 0.38% 8053 0.36% Netherlands
15 752 0.34% 433 0.27% 5915 0.27% Poland
16 640 0.29% 476 0.30% 7970 0.36% Belgium
17 605 0.27% 403 0.26% 3847 0.17% Mexico
18 548 0.24% 367 0.23% 3200 0.14% Czech Republic
19 522 0.23% 453 0.29% 3109 0.14% Norway
20 505 0.23% 384 0.24% 4014 0.18% US Government
21 502 0.22% 327 0.21% 5202 0.23% Spain
22 438 0.20% 342 0.22% 4626 0.21% Switzerland
23 428 0.19% 283 0.18% 5411 0.24% Korea (South)
24 420 0.19% 334 0.21% 9299 0.42% Taiwan
25 389 0.17% 331 0.21% 7588 0.34% Israel
26 373 0.17% 266 0.17% 2564 0.12% United States
27 347 0.15% 271 0.17% 2984 0.13% Singapore
28 346 0.15% 268 0.17% 2468 0.11% Hungary
29 307 0.14% 211 0.13% 1936 0.09% Argentina
30 297 0.13% 231 0.15% 2562 0.12% India


Generated by Webalizer Version 2.01